top of page

RWANDA UGANDA GORILLA SAFARI
CLOSE ENCOUNTER WITH MOUNTAIN GORILLAS

Nr | From | To | Km |
|---|---|---|---|
1 | Arrival | Kigali | |
2 | Kigali | Karongi/ Gitesi | 160 |
3 | Karongi/ Gitesi | Ruhangeri | 172 |
4 | Ruhangeri | Ruhija | 150 |
5 | Ruhija | Stay | |
6 | Ruhija | Dave the Cave | 170 |
7 | Dave the Cave | Lake Nkurubu | 130 |
8 | Lake Nkurubu | Lake Mburo | 223 |
9 | Lake Mburo | Lake Bunyoni | 240 |
10 | Lake Bunyoni | Nyagatare | 120 |
11 | Nyagatare | Akagera National Park | 155 |
12 | Akagera National Park | Stay | |
13 | Akagera National Park | Nyanza | 175 |
14 | Nyanza | Kigali | 100 |
15 | Kigali Departure | Country of Origin | |
Total | 1795 | ||
TOUR DETAILS
Tour code:
Group size:
Days:
Price:
RUS
6 - 12
15
From $ 3.725
DEPARTURE
TOUR CODE | DEPARTURES | STATUS |
|---|---|---|
RUS2602 | 21-02-2026 | Open |
RUS2603 | 06-06-2026 | Guaranteed |
RUS2604 | 16-08-2026 | Open |
RUS2605 | 26-12-2026 | Open |
RUS2701 | 09-01-2027 | Open |
RUS2702 | 20-02-2027 | Open |
RUS2703 | 05-06-2027 | Open |
RUS2704 | 15-08-2027 | Open |
RUS2705 | 25-12-2027 | Open |
MAP

Add a Title

World map
Add a Title

Calendar
bottom of page
